The list of winners based on the final voting results:
- Best Loyalty Program in Financial Sector – Project “Games for Not-So-Small Businesses” | Alfa-Bank (Russia).
- Best Loyalty Program in Telecom Sector – Loyalty program “Being Together” | Gazprombank Mobile (Russia).
- Best Loyalty Program in Food Retail – Loyalty program “Share” | Majid Al Futtaim (UAE).
- Best Loyalty Program in Oil & Gas – Loyalty program “YES Rewards” | ENOC (UAE).
- Best Loyalty Program in Hospitality – Loyalty program “Bonvoy” | Marriott (Globe).
- Best Loyalty Program in leisure, Experience & Entertainment – Loyalty program “The Yas Island Annual Pass” | Miral Destinations (UAE).
- Best Co-branded Card of the Year – “Cashback 1-5-25” Card | beeline & Alfa-Bank (Russia).
- Best Co-branded Card | Bank – Oil & Gas – “CBD Yes Rewards” Credit Card | ENOC & Commercial bank of Dubai (UAE).
- Best Co-branded Card | Bank – Telecom – “Cashback 1-5-25” Card | beeline & Alfa-Bank (Russia).
- Best Cashback Card of the Year – Tabby Visa Card | Tabby (KSA).
- Best Mobile Loyalty Program – Loyalty program “Smiles” | e& (UAE).
- Emotional Connection – Project “Games for Not-So-Small Businesses” | Alfa-Bank (Russia).
- Start of the Year in Loyalty Marketing – Emirates NBD Darna Visa Credit Card | ALDAR & Emirates NBD (UAE).
- Technology Leader of the Year – Accelera - Solution for implementing loyalty program processing and gamification | beeline & Accelera (Russia).
- Gamification of the Year – The game “Tower” in application and web versions | beeline (Russia).
- Best CX in Financial Sector – FAB (UAE).
- Best CX in Healthcare – Project “From Transaction to Experience” | Medcare Hospitals & Medical Centres (UAE).
- Best CX in Telecom – Mobile App | beeline (Russia).
- Best CX in Government Services – AMER (UAE).
- Best User eXperience – Mobile App | beeline (Russia).
- Best Complaint Handling - Careem (UAE).
- CX Innovation of the Year – Blue AI: The Smart Lifestyle Advisor” (Transforming Customer Experience) | Blue by Al-Futtaim (UAE).
- CX Start of the Year – Project “Unified Balance” | beeline (Russia).
- Customer Journey Map of the Year – Project “UI/CX redesign of clients’ service & money consumption history (detailing ™) | beeline (Russia).
- Loyalty Solution of the Year – Accelera - Solution for implementing loyalty program processing and gamification | beeline & Accelera (Russia).
- Vendor of the Year – Dsquares (Egypt).
- Software Integrator of the Year – Accelera - Solution for implementing loyalty program processing and gamification | beeline & Accelera (Russia).
- Person of the Year in Loyalty Marketing – Suryaveer Singh | ENOC (UAE).
- Loyalty Team of the Year – beeline (Russia).
Congratulations!